The Lemonheads, "Tenderfoot"
Rush, "Middletown Dreams"
WX at 05:58 Calm 10.00 A Few Clouds FEW009 71 70 95% NA NA 29.95 1014.5
Odometer 15A: 342.8mi
Z3-Z4. Average/max heart rate = 153/173
Today was humid and generally unpleasant, however only 71F. I needed to get in a run since I didn't do anything yesterday.
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
1.00 10:04 10:04 10:04 10:04 1.00
1.00 20:21 10:17 10:17 10:10 2.00
1.00 30:31 10:10 10:10 10:10 3.00
1.00 40:24 09:53 09:53 10:06 4.00
0.51 45:17 04:53 09:34 10:02 4.51
1.00 10:04 10:04 10:04 10:04 1.00
1.00 20:21 10:17 10:17 10:10 2.00
1.00 30:31 10:10 10:10 10:10 3.00
1.00 40:24 09:53 09:53 10:06 4.00
0.51 45:17 04:53 09:34 10:02 4.51
No comments:
Post a Comment