Chrissy Meyer, instrumental cover of A Day to Remember, "All I Want"
WX at 06:58 SE 1 5.00 Fog/Mist CLR 66 65 96% NA NA 29.91 1013.1
Odometer 15B: 115.8mi
Z3. Average/max heart rate = 153/174
Easy run after yesterday. My legs are tired. Strangely enough, so are my triceps from two days ago.
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
1.00 09:51 09:51 09:51 09:51 1.00
1.00 19:29 09:39 09:39 09:45 2.00
1.00 28:39 09:10 09:10 09:33 3.00
1.00 38:08 09:29 09:29 09:32 4.00
1.00 48:09 10:01 10:01 09:38 5.00
0.08 48:54 00:45 09:17 09:38 5.08
1.00 09:51 09:51 09:51 09:51 1.00
1.00 19:29 09:39 09:39 09:45 2.00
1.00 28:39 09:10 09:10 09:33 3.00
1.00 38:08 09:29 09:29 09:32 4.00
1.00 48:09 10:01 10:01 09:38 5.00
0.08 48:54 00:45 09:17 09:38 5.08
No comments:
Post a Comment