The Lemonheads, "Tenderfoot"
The Connells, "Fun & Games"
WX at 05:58 Calm 10.00 Fair CLR 50 48 94% NA NA 30.32 1027.0
Odometer 15A: 365.7mi
Z3. Average/max heart rate = 145/161
Easy but longer run of 6 today. My goal was to hit exactly 6 today and I was pretty close. That works, although it's all pavement, so maybe not so great for the knees on old shoes. Still, it was hilly, so it wasn't completely recovery, but not so hilly that it turned into a grit festival.
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
1.00 10:34 10:34 10:34 10:34 1.00
1.00 21:11 10:38 10:38 10:36 2.00
1.00 31:22 10:11 10:11 10:27 3.00
1.00 40:56 09:34 09:34 10:14 4.00
1.00 50:21 09:25 09:25 10:04 5.00
1.01 60:12 09:51 09:45 10:01 6.01
1.00 10:34 10:34 10:34 10:34 1.00
1.00 21:11 10:38 10:38 10:36 2.00
1.00 31:22 10:11 10:11 10:27 3.00
1.00 40:56 09:34 09:34 10:14 4.00
1.00 50:21 09:25 09:25 10:04 5.00
1.01 60:12 09:51 09:45 10:01 6.01
No comments:
Post a Comment