A Day to Remember, "All I Want"
Ride, "Like A Daydream"
WX at 4 PM (20) May 28 77 (25) 48 (9) 29.77 (1008) Variable 2 RH 36
Odometer 15B: 372.4mi
Z3. Average/max heart rate = 153/165
I didn't feel great, but I took a day off as I was away from home plate. Today wasn't fast, but the weather was quite pleasant and so it went better. But my only training objective is to burn lard. That's about it. Also, I thought I was going to just hit 6.66mi, but I actually got in 6.93mi, so bonus.
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
1.00 10:16 10:16 10:16 10:16 1.00
1.00 19:54 09:37 09:37 09:57 2.00
1.00 29:34 09:40 09:40 09:51 3.00
1.00 39:19 09:45 09:45 09:50 4.00
1.00 48:59 09:40 09:40 09:48 5.00
1.00 58:49 09:51 09:51 09:48 6.00
0.93 08:03 09:14 09:55 09:49 6.93
1.00 10:16 10:16 10:16 10:16 1.00
1.00 19:54 09:37 09:37 09:57 2.00
1.00 29:34 09:40 09:40 09:51 3.00
1.00 39:19 09:45 09:45 09:50 4.00
1.00 48:59 09:40 09:40 09:48 5.00
1.00 58:49 09:51 09:51 09:48 6.00
0.93 08:03 09:14 09:55 09:49 6.93
No comments:
Post a Comment