For Against, "Outside A Heart"
Ariana Grande, "Break Free" (Jon Electra remix)
New Order, "Dream Attack"
WX at 6 AM (10) Oct 01 62 (16) 61 (16) 30.29 (1025) Calm RH 95
Odometer 18B: 337.7mi
Z3. Average/max heart rate = 145/161
Recovery run, somewhat. Not run at completely recovery pace, but tried to stay below anaerobic threshold most of the time. I can feel it in my legs, but I need to get back at it so I can start getting back into form.
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
1.21 13:08 13:08 10:52 10:52 1.21
0.83 21:48 08:40 10:27 10:41 2.04
0.84 30:59 09:10 10:55 10:45 2.88
1.22 43:21 12:23 10:09 10:34 4.10
1.21 13:08 13:08 10:52 10:52 1.21
0.83 21:48 08:40 10:27 10:41 2.04
0.84 30:59 09:10 10:55 10:45 2.88
1.22 43:21 12:23 10:09 10:34 4.10
No comments:
Post a Comment