Bob Mould, "You Say You"
Bob Mould, "Pray for Rain"
WX at 6 AM (10) Oct 29 50.5 (10.3) 47.1 (8.4) 29.8 (1009) Calm RH 87
Odometer 18B: 19.9mi
Z3 mid. Average/max heart rate = 140/158
Easy recovery run after yesterday. The goal was to hold at below anaerobic threshold pace, which was mostly successful.
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
1.20 14:08 14:08 11:46 11:46 1.20
0.83 23:20 09:12 11:05 11:29 2.03
0.84 33:22 10:02 11:57 11:38 2.87
1.21 46:10 12:48 10:35 11:19 4.08
1.20 14:08 14:08 11:46 11:46 1.20
0.83 23:20 09:12 11:05 11:29 2.03
0.84 33:22 10:02 11:57 11:38 2.87
1.21 46:10 12:48 10:35 11:19 4.08
No comments:
Post a Comment