Rush, "Middletown Dreams"
WX at 6 AM (10) Oct 12 58.5 (14.7) 48.7 (9.3) 29.71 (1006) NNW 8 RH 70
Odometer 18: 373.0mi
Z3-Z4. Average/max heart rate = 144/159
This is what I've been reduced to for a "good" run. At least the weather was amazing. For once.
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
1.21 12:54 12:54 10:39 10:39 1.21
1.29 26:10 13:17 10:18 10:28 2.50
1.29 39:22 13:12 10:14 10:23 3.79
1.21 51:00 11:37 09:36 10:12 5.00
1.21 12:54 12:54 10:39 10:39 1.21
1.29 26:10 13:17 10:18 10:28 2.50
1.29 39:22 13:12 10:14 10:23 3.79
1.21 51:00 11:37 09:36 10:12 5.00
No comments:
Post a Comment