Tommy Keene, "Running For Your Life"
Tommy Keene, "Battle Lines"
WX at 05:59 N 14 G 26 10.00 Mostly Cloudy SCT037 SCT050 BKN065 33 18 54% 23 NA 30.22 1023.7
Odometer 15C: 96.0mi
Z3. Average/max heart rate = 136/152
Today was dangerously close to "quit after a mile" because I was tired. I didn't, and was glad I didn't, but I am beat.
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
1.00 10:43 10:43 10:43 10:43 1.00
1.00 21:05 10:21 10:21 10:32 2.00
1.00 31:37 10:33 10:33 10:32 3.00
1.00 42:04 10:27 10:27 10:31 4.00
0.10 42:59 00:55 09:14 10:29 4.10
1.00 10:43 10:43 10:43 10:43 1.00
1.00 21:05 10:21 10:21 10:32 2.00
1.00 31:37 10:33 10:33 10:32 3.00
1.00 42:04 10:27 10:27 10:31 4.00
0.10 42:59 00:55 09:14 10:29 4.10
No comments:
Post a Comment