Monday, March 06, 2006

18.40mi, 2:47:09, 6 MAR 06, COB Speicher IZ

Death Cab for Cutie, “We Looked Like Giants”
Duran Duran, “The Reflex”
Mellowtoy, “Save A Prayer”
Joseph Conlan, Opening/closing credits music to Tour of Duty

WX at 1000: 66, DP 36, BP 29.98, 7@010 clear
WX at 1100: 70, DP 36, BP 29.99, 9G15@350 clear
WX at 1200: 72, DP 36, BP 29.97, 10G20@350 clear
WX at 1300: 73, DP 37, BP 29.96, 9G18@340 clear

Odometer 1: 49.5mi

Z2 mostly, Z3 starting last leg, hit the wall around mile 14

Today was pretty good initially but turned unbelievably painful at around the 15 mile mark. I theorize I have not quite trained my body to do glycogen regenesis as much as it needs to – or that I went too hard in leg 2, where I was consistently clocking sub 9-minute pace. Attempting to surge on the last and shortest leg, I started probably fast and tried holding pace in steadily increasing winds. As usual, the winds were a militating factor in increasing the suck. Still, for almost 18 and a half miles, I can live with today. Today also marked the first consistent use of power gels and Gatorade in between stops. This will probably end up being the norm as I’ve managed to build up a sufficiently large enough stash to sustain me for the next long runs I’m likely to do.

SGMT AGGRGTE SEGMT PERMI AVGPC DIST 18 miles in three legs
0.38 0:03:09 03:09 08:17 08:17 0.38 Hardball
0.87 0:11:06 07:57 09:08 08:53 1.25 Hwy o’ Death - Thunder
1.36 0:23:27 12:21 09:05 08:59 2.61 Thunder to Pax Turnoff
1.28 0:35:25 11:58 09:21 09:06 3.89 Pax Turnoff back
1.29 0:47:00 11:35 08:59 09:04 5.18 Hwy o’ Death - Lifeliner
1.35 0:59:08 12:08 08:59 09:03 6.53 Lifeliner Rd
0.87 1:06:59 07:51 09:01 09:03 7.40 Dirtball
0.38 1:10:08 03:09 08:17 09:01 7.78 Finish
0.38 1:13:18 03:10 08:20 08:59 8.16 Hardball
0.85 1:20:32 07:14 08:31 08:56 9.01 101 Hwy
1.39 1:32:26 11:54 08:34 08:53 10.40 Hammerhead
1.39 1:44:43 12:17 08:50 08:53 11.79 Main Drag
0.85 1:52:39 07:56 09:20 08:55 12.64 Dirtball
0.38 1:55:57 03:18 08:41 08:54 13.02 Start
0.38 1:59:10 03:13 08:28 08:54 13.40 Hardball
1.69 2:14:29 15:19 09:04 08:55 15.09 Air Assault to split
1.67 2:30:56 16:27 09:51 09:00 16.76 Around Crackhouses
1.10 2:42:07 11:11 10:10 09:05 17.86 Short Air Assault
0.54 2:47:09 05:02 09:19 09:05 18.40 Buttonhook

No comments:

Post a Comment