nothing as I was watching a professional New Zealand cricket T20 match.
WX at 4 PM (21) Jan 28 25.7 (-3.5) 3.6 (-15.8) 30.06 (1017) Calm RH 37
Row TE 3.8/0.0 Load 137
Avg/Max Heart Rate 145/161
Avg/Max/Normalized Power 137W/249W/137W
Total strokes 1066, Avg rate 23spm, Avg dist/str 9.383m
Faster than I expected to go. I was pulling sub-2:00/500m for a part of the last 500m. I did take yesterday off, so there's that, as well as probably just getting stronger after rowing more often. I don't think the roads are going to be passable for runners for a while, so I think I'm going to be spending more quality time on the erg.
Splits
Distance: 10000
Time: 45:37.1
Avg/500m: 02:16.9
Drag Factor: 113
Per Mile: 00:07:20
METR AGGREGATE PRSGMT SEG500m AVG500m DIST
2000 0:09:11.3 9:11.3 02:17.8 02:17.8 2000
2000 0:18:24.1 9:12.8 02:18.2 02:18.0 4000
2000 0:27:32.5 9:08.4 02:17.1 02:17.7 6000
2000 0:36:40.4 9:07.9 02:17.0 02:17.5 8000
2000 0:45:37.1 8:56.7 02:14.2 02:16.9 10000
2000 0:09:11.3 9:11.3 02:17.8 02:17.8 2000
2000 0:18:24.1 9:12.8 02:18.2 02:18.0 4000
2000 0:27:32.5 9:08.4 02:17.1 02:17.7 6000
2000 0:36:40.4 9:07.9 02:17.0 02:17.5 8000
2000 0:45:37.1 8:56.7 02:14.2 02:16.9 10000
No comments:
Post a Comment