Death Cab For Cutie, "Brothers On A Hotel Bed"
The Cure, "A Forest" (from Concert
WX at 5 PM (21) Mar 14 64.4 (18.0) 22.5 (-5.3) 29.99 (1015) NW 23G32 RH 20
Odometer 21: 82.1mi
Z3.9. Average/max heart rate = 148/163
I can't pass up weather like this, even though I was feeling a bit tired from yesterday. I decided not to go too hard, but loosened up near the end. Glad I got this one in.
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
1.20 13:10 13:10 10:58 10:58 1.20
1.62 30:04 16:55 10:26 10:40 2.82
1.40 44:37 14:33 10:23 10:34 4.22
1.64 62:02 17:25 10:37 10:35 5.86
1.22 74:18 12:16 10:03 10:30 7.08
1.20 13:10 13:10 10:58 10:58 1.20
1.62 30:04 16:55 10:26 10:40 2.82
1.40 44:37 14:33 10:23 10:34 4.22
1.64 62:02 17:25 10:37 10:35 5.86
1.22 74:18 12:16 10:03 10:30 7.08
No comments:
Post a Comment