Hilary Duff, "Wake Up"
WX at 6 PM (23) Mar 04 46.8 (8.2) 19.2 (-7.1) 29.95 (1014) NW 13G22 RH 33
Odometer 21: 63.4mi
Z3. Average/max heart rate = 140/158
First easy run since getting the PRP shot. I could feel a little bite in the hip, so I deliberately took it easy. I'm just glad to be running again, however slowly.
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
1.21 14:48 14:48 12:14 12:14 1.21
0.84 24:16 09:29 11:17 11:50 2.05
0.84 33:53 09:37 11:27 11:44 2.89
1.21 48:02 14:09 11:42 11:43 4.10
1.21 14:48 14:48 12:14 12:14 1.21
0.84 24:16 09:29 11:17 11:50 2.05
0.84 33:53 09:37 11:27 11:44 2.89
1.21 48:02 14:09 11:42 11:43 4.10
No comments:
Post a Comment