The Cure, "A Forest"
Chris Cornell, "You Know My Name"
Chvrches, "Forever"
WX at 8 PM (0) Mar 22 55.9 (13.3) 34.3 (1.3) 30.24 (1024) Calm RH 43
Odometer 20C: 241.4mi
Z2.8. Average/max heart rate = 137/149
I was pretty tired at the start, but I was slowed down a lot because I was desperately cutting the line between "do I grind out the rest" or "return home and pit stop immediately." I should've done the latter, but oh well. I guess I can chalk up a day of LSD or recovery in this case.
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
1.20 13:28 13:28 11:13 11:13 1.20
1.62 30:47 17:19 10:41 10:55 2.82
1.40 46:47 16:01 11:26 11:05 4.22
1.63 65:51 19:04 11:42 11:15 5.85
1.21 80:36 14:44 12:11 11:25 7.06
1.20 13:28 13:28 11:13 11:13 1.20
1.62 30:47 17:19 10:41 10:55 2.82
1.40 46:47 16:01 11:26 11:05 4.22
1.63 65:51 19:04 11:42 11:15 5.85
1.21 80:36 14:44 12:11 11:25 7.06
No comments:
Post a Comment