Goo Goo Dolls, "There You Are"
Goo Goo Dolls, "Stop the World" (Demo)
WX at 6 PM (23) Feb 08 34.0 (1.1) 18.1 (-7.7) 30.38 (1028) Calm RH 51
Odometer 21: 32.5mi
Z3.5. Average/max heart rate = 145/159
Long but not very fast. I was feeling better by the end, but climbing hills was no fun today. I do think the legs are still tired from lifting, though.
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
1.22 13:20 13:20 10:56 10:56 1.22
1.61 30:06 16:45 10:25 10:38 2.83
1.42 44:53 14:48 10:25 10:34 4.25
1.64 62:56 18:03 11:00 10:41 5.89
1.21 75:21 12:25 10:15 10:37 7.10
1.22 13:20 13:20 10:56 10:56 1.22
1.61 30:06 16:45 10:25 10:38 2.83
1.42 44:53 14:48 10:25 10:34 4.25
1.64 62:56 18:03 11:00 10:41 5.89
1.21 75:21 12:25 10:15 10:37 7.10
No comments:
Post a Comment