The dB's, "Darby Hall"
The Connells, "Fun & Games"
The Smiths, "Please Please Please Let Me Get What I Want"
The dB's, "Bugle Call"
WX at 11 PM (3) Jun 28 72.7 (22.6) 69.8 (21.0) 29.77 (1008) Calm RH 91
Odometer 20B: 43.2mi
Z3. Average/max heart rate = 139/152
Easy recovery run. Long slow distance, deliberately, but tonight's run was all burning lard. And revisiting music from my teenage years and 20s. I did feel a tweak in my knee early in the run, which was not encouraging, but easy running kept it from returning, I think.
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
1.82 20:21 20:21 11:11 11:11 1.82
1.01 32:08 11:47 11:40 11:21 2.83
1.54 49:09 17:01 11:03 11:15 4.37
2.14 74:54 25:45 12:02 11:30 6.51
1.21 89:04 14:10 11:42 11:32 7.72
1.82 20:21 20:21 11:11 11:11 1.82
1.01 32:08 11:47 11:40 11:21 2.83
1.54 49:09 17:01 11:03 11:15 4.37
2.14 74:54 25:45 12:02 11:30 6.51
1.21 89:04 14:10 11:42 11:32 7.72
No comments:
Post a Comment