Gunther and Samantha Fox, "Touch Me"
Touché Amoré, "Palm Dreams"
WX at 4 PM (21) Jan 29 46.0 (7.8) 24.1 (-4.4) 30.09 (1018) N 12 RH 42
Odometer 19B: 126.0mi
Z3 high. Average/max heart rate = 151/176
Hex bar deadlift 10/8/6 @220
Pushups 12/10/8 @5-count slow cadence
Hammer MTS Row 12/10/8 @55
Diamond plank 60/60/60 seconds
Kneeling landmine press 12/10@25
Landmine squat 12/10@25
Prescibed workout and a run. Not a great time, but the weather was pleasant and it was absolutely necessary.
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
0.95 09:52 09:52 10:23 10:23 0.95
1.34 23:10 13:18 09:56 10:07 2.29
0.77 30:31 07:20 09:32 09:58 3.06
1.42 44:48 14:17 10:04 10:00 4.48
0.96 54:33 09:45 10:10 10:02 5.44
0.95 09:52 09:52 10:23 10:23 0.95
1.34 23:10 13:18 09:56 10:07 2.29
0.77 30:31 07:20 09:32 09:58 3.06
1.42 44:48 14:17 10:04 10:00 4.48
0.96 54:33 09:45 10:10 10:02 5.44
No comments:
Post a Comment