Sugarcult, "Dead Living"
WX at Noon (17) Jan 10 46.9 (8.3) 36.0 (2.2) 30.54 (1034) S 10
Odometer 19B: 110.0mi
Z4. Average/max heart rate = 167/177 inaccurate
First day at gym doing ANYTHING in almost a week. This is not good and it was compounded by the reality that the indoor track I've been running on is actually short. Oops.
Hammer MTS Row 12/10@50
Pushups 12/10@very slow cadence
Diamond plank 60/60second
Kneeling landmine press 10/8@20
Landmine squat 12/10@25
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
0.246 02:19 02:19 09:25 09:25 0.25
0.246 04:31 02:12 08:57 09:11 0.49
0.246 06:43 02:12 08:56 09:06 0.74
0.246 08:58 02:15 09:08 09:07 0.98
0.246 11:12 02:14 09:02 09:06 1.23
0.246 13:28 02:16 09:11 09:07 1.48
0.246 15:41 02:14 09:04 09:06 1.72
0.246 17:53 02:12 08:55 09:05 1.97
0.246 20:07 02:14 09:03 09:05 2.22
0.246 22:17 02:10 08:48 09:03 2.46
0.246 24:27 02:10 08:49 09:02 2.71
0.246 26:38 02:11 08:52 09:01 2.95
0.123 28:52 02:14 18:09 09:23 3.08
0.246 31:01 02:09 08:44 09:20 3.32
0.246 33:09 02:08 08:39 09:17 3.57
0.246 35:15 02:07 08:34 09:14 3.82
0.123 36:37 01:22 11:07 09:18 3.94
0.246 02:19 02:19 09:25 09:25 0.25
0.246 04:31 02:12 08:57 09:11 0.49
0.246 06:43 02:12 08:56 09:06 0.74
0.246 08:58 02:15 09:08 09:07 0.98
0.246 11:12 02:14 09:02 09:06 1.23
0.246 13:28 02:16 09:11 09:07 1.48
0.246 15:41 02:14 09:04 09:06 1.72
0.246 17:53 02:12 08:55 09:05 1.97
0.246 20:07 02:14 09:03 09:05 2.22
0.246 22:17 02:10 08:48 09:03 2.46
0.246 24:27 02:10 08:49 09:02 2.71
0.246 26:38 02:11 08:52 09:01 2.95
0.123 28:52 02:14 18:09 09:23 3.08
0.246 31:01 02:09 08:44 09:20 3.32
0.246 33:09 02:08 08:39 09:17 3.57
0.246 35:15 02:07 08:34 09:14 3.82
0.123 36:37 01:22 11:07 09:18 3.94
No comments:
Post a Comment