Max, "Aim"
WX at 11:58 NW 17 G 31 10.00 A Few Clouds FEW055 55 31 40% NA NA 30.06 1018.2
WX at 10:58 NW 20 G 32 10.00 Partly Cloudy SCT045 55 35 47% NA NA 30.04 1017.6
Odometer 15A: 78.2mi
Z4. Average/max heart rate = 163/179
Today was surprisingly fast. There are a couple of explanations, one of which was because I've taken two rest days in a row and I've slept more in the last three days than I do typically in a workweek. The other was that I was pacing off someone who was going about the same speed once I got to Burke Lake Park, and that was critically useful in helping me maintain speed. Even on the return leg, I was going pretty quickly, less my one mile that's mostly hard uphill.
Today was a good run, in general, so I can't argue, but I need to be more diligent about getting it done every day. Best I can think of for my overwhelming fatigue is taking Zyrtec, which I'm going to experiment with not taking to see if I feel any better.
Splits
SGMT AGGRGTE SEGMT PERMI AVGPC DIST
1.00 0:08:58 08:58 08:58 08:58 1.00
1.00 0:18:43 09:45 09:45 09:21 2.00
1.00 0:27:55 09:12 09:12 09:18 3.00
1.00 0:37:16 09:22 09:22 09:19 4.00
1.00 0:46:14 08:57 08:57 09:15 5.00
1.00 0:55:13 08:59 08:59 09:12 6.00
1.00 1:04:25 09:13 09:13 09:12 7.00
1.00 1:13:51 09:25 09:25 09:14 8.00
1.00 1:23:11 09:20 09:20 09:15 9.00
1.00 1:33:26 10:15 10:15 09:21 10.00
1.00 1:42:51 09:25 09:25 09:21 11.00
0.50 1:47:24 04:33 09:07 09:20 11.50
1.00 0:08:58 08:58 08:58 08:58 1.00
1.00 0:18:43 09:45 09:45 09:21 2.00
1.00 0:27:55 09:12 09:12 09:18 3.00
1.00 0:37:16 09:22 09:22 09:19 4.00
1.00 0:46:14 08:57 08:57 09:15 5.00
1.00 0:55:13 08:59 08:59 09:12 6.00
1.00 1:04:25 09:13 09:13 09:12 7.00
1.00 1:13:51 09:25 09:25 09:14 8.00
1.00 1:23:11 09:20 09:20 09:15 9.00
1.00 1:33:26 10:15 10:15 09:21 10.00
1.00 1:42:51 09:25 09:25 09:21 11.00
0.50 1:47:24 04:33 09:07 09:20 11.50
No comments:
Post a Comment