Jackson Browne, "Fountain of Sorrow"
Jenn Grant, "Oh My Heart"
WX at 05:58 Vrbl 2 10.00 Mostly Cloudy FEW060 BKN090 65 62 90% NA NA 29.93 1013.8
Odometer 13A: 45.8mi
Z4. Average/max heart rate = 156/174
Today started pleasant enough, albeit a bit humid. This was a little longer, although the run was actually a bit quicker, so today was pretty productive. I'm sure that going easy followed by a Do Nothing But Eat day was a contributing factor, and today's run was marked with far less dead legs than usual. Yay.
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
1.00 09:05 09:05 09:05 09:05 1.00
1.00 17:50 08:45 08:45 08:55 2.00
1.00 26:33 08:43 08:43 08:51 3.00
1.00 34:38 08:05 08:05 08:39 4.00
1.00 43:32 08:54 08:54 08:42 5.00
1.00 52:39 09:07 09:07 08:46 6.00
1.00 09:05 09:05 09:05 09:05 1.00
1.00 17:50 08:45 08:45 08:55 2.00
1.00 26:33 08:43 08:43 08:51 3.00
1.00 34:38 08:05 08:05 08:39 4.00
1.00 43:32 08:54 08:54 08:42 5.00
1.00 52:39 09:07 09:07 08:46 6.00
No comments:
Post a Comment