Tommy Keene, "Running For Your Life"
Mark Isham, "Army Strong"
Motley Crue, "Kickstart My Heart"
Tommy Keene, "Battle Lines"
WX at 08:58 Vrbl 5 10.00 Mostly Cloudy SCT100 BKN150 72 63 72% NA NA 30.00 1016.2
WX at 07:58 W 1 10.00 Partly Cloudy FEW110 SCT170 69 61 69 62 76% NA NA 30.00 1016.2
Odometer 13A: 39.8mi
Z3 high. Average/max heart rate = 155/171
I'd loaded up a Camelbak with the notion that I was going to run with it. However, the temperature was low enough (64F) when I started that I decided to drink more water at the start and grind it out without any extra water. It worked out, although I could feel it by about mile 9.
Today went better, although I had the same constraint, needing to be back before the OPFOR CDR had to go to a meeting this morning.
But I needed to get this out of the way, so I did. Time to hit up the grass before it rains.
Splits
SGMT AGGRGTE SEGMT PERMI AVGPC DIST
1.00 0:09:21 09:21 09:21 09:21 1.00
1.00 0:18:53 09:32 09:32 09:26 2.00
1.00 0:28:06 09:13 09:13 09:22 3.00
1.00 0:37:34 09:28 09:28 09:24 4.00
1.00 0:46:39 09:05 09:05 09:20 5.00
1.00 0:55:55 09:16 09:16 09:19 6.00
1.00 1:05:01 09:06 09:06 09:17 7.00
1.00 1:14:02 09:01 09:01 09:15 8.00
1.00 1:23:12 09:10 09:10 09:15 9.00
1.00 1:33:10 09:58 09:58 09:19 10.00
1.00 1:42:27 09:17 09:17 09:19 11.00
0.43 1:46:23 03:56 09:09 09:18 11.43
1.00 0:09:21 09:21 09:21 09:21 1.00
1.00 0:18:53 09:32 09:32 09:26 2.00
1.00 0:28:06 09:13 09:13 09:22 3.00
1.00 0:37:34 09:28 09:28 09:24 4.00
1.00 0:46:39 09:05 09:05 09:20 5.00
1.00 0:55:55 09:16 09:16 09:19 6.00
1.00 1:05:01 09:06 09:06 09:17 7.00
1.00 1:14:02 09:01 09:01 09:15 8.00
1.00 1:23:12 09:10 09:10 09:15 9.00
1.00 1:33:10 09:58 09:58 09:19 10.00
1.00 1:42:27 09:17 09:17 09:19 11.00
0.43 1:46:23 03:56 09:09 09:18 11.43
No comments:
Post a Comment