The Dream Academy, "Please, Please, Please, Let Me Get What I Want"
WX at 05:58 Calm 8.00 Fair CLR 66 62 87% NA NA 30.03 1017.2
Odometer 12C: 325.1mi
Z4. Average/max heart rate = 155/174
No run yesterday, but pretty hard run today. The weather was initially helpful but it was humid. I needed to get out there but I really need to sleep more. 4 hours a night is not enough.
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
1.00 08:49 08:49 08:49 08:49 1.00
1.00 17:56 09:07 09:07 08:58 2.00
1.00 26:51 08:55 08:55 08:57 3.00
1.00 35:29 08:38 08:38 08:52 4.00
0.84 42:37 07:08 08:30 08:48 4.84
1.00 08:49 08:49 08:49 08:49 1.00
1.00 17:56 09:07 09:07 08:58 2.00
1.00 26:51 08:55 08:55 08:57 3.00
1.00 35:29 08:38 08:38 08:52 4.00
0.84 42:37 07:08 08:30 08:48 4.84
No comments:
Post a Comment