Thursday, March 30, 2006

8.4mi, 73:33, 30 MAR 06, COB Speicher IZ

Rush, “Cold Fire”
Rush, “Bravado”

WX at 0700: no observation

Odometer 4: 397.7mi

Z2 start, Z3 finish.

I can generally tell when I’m running with a tailwind what the wind speed is. Today was a day where even with a full tailwind I was still running with a noticeable push. This meant incredible suck as I turned into the wind for a finish. What surprised me was the relative intensity of the finish. Slow start on a fairly clear day resulted in a hard finish where I was determined to hold speed to the finish. Today was a good run.

SGMT AGGRG SEGMT PERMI AVGPC DIST Pax Terminal Detour
0.38 03:25 03:25 08:59 08:59 0.38 Hardball
0.87 11:23 07:58 09:09 09:06 1.25 Lifeliner
1.36 23:52 12:29 09:11 09:09 2.61 101 to Pax Turnoff
1.59 38:17 14:25 09:04 09:07 4.20 End of Pax Turnoff
1.58 51:43 13:26 08:30 08:57 5.78 Thunder to 101
1.35 62:59 11:16 08:21 08:50 7.13 101 Hwy to Lifeliner
0.87 70:24 07:25 08:31 08:48 8.00 Dirtball
0.38 73:33 03:09 08:17 08:47 8.38 Start

No comments:

Post a Comment