50 Foot Wave, “Long Painting”
Kitchens of Distinction, “Smiling”
Limp Bizkit and DMX, “Rollin’” (Rap Remix)
Hilary Duff, “Getaway”
The Connells, “Logan Street”
The Corrs, “Radio”
Michael Kamen, Band of Brothers Suite 2
Big Country, “In A Big Country”
WX at 0700 (before start): 52, DP 43, BP 29.84, 11G20@340 overcast
WX at 0800: 54, DP 43, BP 29.88, 11@320 overcast
WX at 0900: 55, DP 43, BP 29.92, 15G21@320 overcast
WX at 1000: 55, DP 45, BP 29.94, 12G20@300 broken clouds
WX at 1100: 59 DP 45, BP 29.94, 10G18@310 broken clouds
Odometer 1: 99.8mi
Z2 start, Z3 finish.
What really distinguished today from other long runs was the relative lack of suck on this long run. Some of this was due to breaking it into smaller legs of 5 rather than going 8, 7, and progressively smaller distances. Being able to grind out an 8:40 average pace was a great motivator. I didn’t think I was going to be able to hold that kind of pace, but I did with relatively little effort. The prevailing winds, which were unbelievably gusty, were a large part of variance of splits, but when I had a tail wind it was good. When I had a headwind, it hurt, but not abnormally so.
Part of the run was spent trying to remember the name Christopher J. O’Sullivan, in my idle thought about advisors in combat. O’Sullivan was an advisor to a Vietnamese ranger battalion that died to the man fighting a much larger Viet Cong force when one of its sister battalions had been overrun (one of O’Sullivan’s friends had been an advisor to that sister battalion). Idle thought about the role of an advisor in a unit, but it’s all work related thought.
The rest of this week calls for 5 easy on Wednesday, Thursday, and Friday. Incident to that will be controlled, easy pace.
SGMT AGGRGTE SEGMT PERMI AVGPC DIST 20 miles in four legs
1.10 0:10:44 10:44 09:45 09:45 1.10 Short Air Assault to split
1.67 0:25:49 15:05 09:02 09:19 2.77 Around Crackhouses
1.39 0:37:56 12:07 08:43 09:07 4.16 Back to Intersection
0.30 0:40:31 02:35 08:37 09:05 4.46 Dirtball
0.38 0:43:52 03:21 08:49 09:04 4.84 Front of CHUs
0.38 0:47:13 03:21 08:49 09:03 5.22 Hardball
1.23 0:54:41 07:28 06:04 08:29 6.45 101 Hwy
1.39 1:06:50 12:09 08:44 08:31 7.84 Hammerhead
1.39 1:19:18 12:28 08:58 08:35 9.23 Main Drag
0.85 1:27:16 07:58 09:22 08:39 10.08 Dirtball
0.38 1:30:41 03:25 08:59 08:40 10.46 Start
0.38 1:33:53 03:12 08:25 08:40 10.84 DFAC Drag
0.87 1:41:19 07:26 08:33 08:39 11.71 Hwy-o-Death
1.36 1:53:17 11:58 08:48 08:40 13.07 Pax Turnoff
1.36 2:04:46 11:29 08:27 08:39 14.43 Hwy-o-Death
0.87 2:12:25 07:39 08:48 08:39 15.30 Dirtball
0.38 2:15:40 03:15 08:33 08:39 15.68 Start
0.38 2:18:42 03:02 07:59 08:38 16.06 Hardball to Bastogne
0.30 2:21:12 02:30 08:20 08:38 16.36 to Barricade Rd
1.39 2:34:23 13:11 09:29 08:42 17.75 Crackhouse Y-split
1.66 2:49:25 15:02 09:03 08:44 19.41 Around Crackhouses
1.10 2:58:25 09:00 08:11 08:42 20.51 Short Air Assault
No comments:
Post a Comment