Sarge, “Clearer”
Philip Glass, opening credits to Hamburger Hill
Tanya Donelly, “Pretty Deep”
Tanya Donelly, “Human”
50 Foot Wave, “Dog Days”
50 Foot Wave, “Diving”
WX at 0700: 45, DP 34, BP 30.01, 3@270 clear
WX at 0800: 54, DP 36, BP 30.03, 4@variable clear
Odometer 1: 68.5mi
Z2 high to Z3.
Today was a rewarding run. It was an experiment to see whether I could achieve race pace and still control how I felt, and for the most part was able to achieve this. Target pace was 8:30. I was able to achieve this partly because I tightly controlled the start. I’m not so sure I’d be able to hold this pace for 21 miles, let alone 26. Today was a day to try to build some of the pacing to make sure that I felt like I was going the right pace. The other thing that kept me going was hearing (in the back of my mind) Kristin Hersh screaming at full tilt. Good god do I love 50 Foot Wave for clearing my mind.
SGMT AGGRGTE SEGMT PERMI AVGPC DIST 13 miles in two legs
0.38 0:03:12 03:12 08:25 08:25 0.38 Hardball
0.87 0:10:43 07:31 08:38 08:34 1.25 Lifeliner Drag
1.34 0:23:04 12:21 09:13 08:54 2.59 Hwy-o-Death
1.34 0:35:04 12:00 08:57 08:55 3.93 Corner
1.34 0:46:53 11:49 08:49 08:54 5.27 Pax Turnoff
1.34 0:58:37 11:44 08:45 08:52 6.61 Hwy-o-Death
0.87 1:06:15 07:38 08:46 08:51 7.48 Lifeliner Drag
0.38 1:09:22 03:07 08:12 08:50 7.86 Dirtball to break
0.38 1:12:24 03:02 07:59 08:47 8.24 Hardball to Bastogne
0.29 1:14:53 02:29 08:34 08:47 8.53 to Barricade Rd
1.39 1:26:44 11:51 08:32 08:45 9.92 Crackhouse Y-split
1.66 1:40:52 14:08 08:31 08:43 11.58 Around Crackhouses
1.10 1:50:18 09:26 08:35 08:42 12.68 Short Air Assault
0.54 1:54:49 04:31 08:22 08:41 13.22 Corner and back
No comments:
Post a Comment