50 Foot Wave, “Long Painting”
50 Foot Wave, “Hot Pink, Distorted”
50 Foot Wave, “Diving”
50 Foot Wave, “Dog Days”
50 Foot Wave, “The Fuchsia Wall”
WX at 0700: 54, DP 43, BP 29.95, 3@280 haze partly cloudy
WX at 0800: 61, DP 45, BP 29.96, 4@340 partly cloudy
Odometer 1: 123.4mi
Z3 first leg, Z2 last leg.
I have no idea what sparked this massive onslaught of Kristin Hersh. It could be that there’s just something strangely therapeutic about hearing Kristin Hersh screaming full tilt in the latest post-punk manifestation of her music. I don’t know what it is about Throwing Muses and its spinoffs that draws me back for more.
SGMT AGGRG SEGMT PERMI AVGPC DIST 11 miles in 2 legs
0.38 03:11 03:11 08:23 08:23 0.38 Hardball to Bastogne
0.29 05:40 02:29 08:34 08:27 0.67 to Barricade Rd
1.39 17:53 12:13 08:47 08:41 2.06 Crackhouse Y-split
1.66 32:18 14:25 08:41 08:41 3.72 Around Crackhouses
1.40 43:51 11:33 08:15 08:34 5.12 Back to Intersection
0.30 46:22 02:31 08:23 08:33 5.42 Dirtball
0.38 49:30 03:08 08:15 08:32 5.80 Start
0.38 53:00 03:30 09:13 08:35 6.18 Hardball
0.85 61:14 08:14 09:41 08:43 7.03 101 Hwy
1.39 73:40 12:26 08:57 08:45 8.42 Hammerhead
1.39 86:59 13:19 09:35 08:52 9.81 Main Drag
0.85 94:54 07:55 09:19 08:54 10.66 Dirtball
0.38 98:22 03:28 09:07 08:55 11.04 Start
No comments:
Post a Comment