The Goo Goo Dolls, "Another Second Time Around"
WX at 10:58 Vrbl 2 10.00 Partly Cloudy SCT018 63 54 73% NA NA 30.33 1027.4
Odometer 13A: 266.9mi
Z3. Average/max heart rate = 148/164
Today was going to be a relatively easy run, so I was going to run trails today. What I didn't count on was turning my left ankle around the . It's tender, and doesn't feel so great. Slow recovery run after yesterday - was running squarely in zone 3 for that reason.
That ankle is gonna hurt like hell.
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
1.00 09:17 09:17 09:17 09:17 1.00
1.00 18:38 09:21 09:21 09:19 2.00
1.00 28:08 09:30 09:30 09:23 3.00
1.00 37:44 09:36 09:36 09:26 4.00
1.00 47:12 09:28 09:28 09:26 5.00
1.00 56:33 09:21 09:21 09:25 6.00
1.00 67:18 10:45 10:45 09:37 7.00
0.63 73:53 06:35 10:27 09:41 7.63
1.00 09:17 09:17 09:17 09:17 1.00
1.00 18:38 09:21 09:21 09:19 2.00
1.00 28:08 09:30 09:30 09:23 3.00
1.00 37:44 09:36 09:36 09:26 4.00
1.00 47:12 09:28 09:28 09:26 5.00
1.00 56:33 09:21 09:21 09:25 6.00
1.00 67:18 10:45 10:45 09:37 7.00
0.63 73:53 06:35 10:27 09:41 7.63
No comments:
Post a Comment