Title Fight, "Symmetry"
WX at 10 PM (3) Dec 13 46.2 (7.9) 33.4 (0.8) 30.06 (1017) Calm RH 61
Odometer 20B: 372.8mi
Z3.4. Average/max heart rate = 144/157
I felt better than yesterday, so chalk one up for stretching beforehand during the day. I was loosened up by mile 3, which was encouraging. I was glad I got this one in.
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
1.20 13:52 13:52 11:34 11:34 1.20
0.84 22:57 09:04 10:48 11:15 2.04
0.84 32:58 10:02 11:56 11:27 2.88
1.21 45:34 12:36 10:25 11:09 4.09
1.20 13:52 13:52 11:34 11:34 1.20
0.84 22:57 09:04 10:48 11:15 2.04
0.84 32:58 10:02 11:56 11:27 2.88
1.21 45:34 12:36 10:25 11:09 4.09
No comments:
Post a Comment