Clean Bandit feat. Jess Glynne, "Rather Be"
WX at 9 PM (1) Aug 10 78.8 (26.0) 74.1 (23.4) 29.97 (1014) Calm RH 85
Odometer 20: 316.7mi
Z3 high. Average/max heart rate = 143/162
Harder run, as I felt like there was pressure in my chest. I am gonna be pissed if I have COVID-19. With luck it's just seasonal, but I never get allergies. Today was not fast, but I'm glad I got it in.
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
1.81 19:05 19:05 10:32 10:32 1.81
0.85 28:53 09:49 11:32 10:52 2.66
1.55 46:03 17:09 11:04 10:56 4.21
1.57 64:30 18:27 11:45 11:10 5.78
1.22 77:42 13:13 10:50 11:06 7.00
1.81 19:05 19:05 10:32 10:32 1.81
0.85 28:53 09:49 11:32 10:52 2.66
1.55 46:03 17:09 11:04 10:56 4.21
1.57 64:30 18:27 11:45 11:10 5.78
1.22 77:42 13:13 10:50 11:06 7.00
No comments:
Post a Comment