Rush, "Subdivisions"
Rush, "Middletown Dreams"
WX at 6 AM (11) Dec 14 30.6 (-0.8) 28.6 (-1.9) 30.4 (1029) Calm RH 92
Odometer 18B: 137.3mi
Z3. Average/max heart rate = 145/163
Unambitious run with not much desire to push hard. I needed to run off my sins from yesterday, and to work off my seething unease at some of the scorching lack of leadership I've seen in my work lately. Thus the iThink.
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
1.20 13:22 13:22 11:08 11:08 1.20
1.33 27:50 14:28 10:52 11:00 2.53
1.60 44:29 16:39 10:24 10:46 4.13
1.22 56:23 11:54 09:46 10:32 5.35
1.20 13:22 13:22 11:08 11:08 1.20
1.33 27:50 14:28 10:52 11:00 2.53
1.60 44:29 16:39 10:24 10:46 4.13
1.22 56:23 11:54 09:46 10:32 5.35
No comments:
Post a Comment