A Day to Remember, "All I Want"
Foo Fighters, "Weenie Beenie"
WX at 1 PM (17) Jun 04 81.9 (27.7) 58.5 (14.7) 29.93 (1013) S 8 RH 45
Odometer 17: 110.8mi
Z3 low. Average/max heart rate = 146/161
Recovery run on dead legs. Running in the mid-day didn't help.
Had a short break in timing, so mile markers to 5 are generally authoritative today.
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
1.00 11:04 11:04 11:04 11:04 1.00
1.00 21:56 10:52 10:52 10:58 2.00
1.00 33:38 11:42 11:42 11:13 3.00
1.00 44:24 10:46 10:46 11:06 4.00
1.00 57:30 13:06 13:06 11:30 5.00
1.00 11:04 11:04 11:04 11:04 1.00
1.00 21:56 10:52 10:52 10:58 2.00
1.00 33:38 11:42 11:42 11:13 3.00
1.00 44:24 10:46 10:46 11:06 4.00
1.00 57:30 13:06 13:06 11:30 5.00
No comments:
Post a Comment