Touché Amore, "Home Away From Here"
Foo Fighters, "Weenie Beenie"
Foo Fighters, "Good Grief"
Foo Fighters, "Alone+Easy Target"
Ramin Djawadi, "A Forest"
WX at 10 AM (14) Jun 10 78.4 (25.8) 57.9 (14.4) 30.04 (1017) Calm RH 56
WX at 9 AM (13) Jun 10 72.7 (22.6) 58.6 (14.8) 30.05 (1017) Calm RH 61
Odometer 17: 126.4mi
Z3, mostly. Average/max heart rate = 149/169
Today was going to be ugly, and it didn't disappoint. I was exhausted from this past week but I needed to get in a long run, because I'm planning on going to Weenie Beenie to go get a half smoke, all the way, and I have to earn it.
I fucking hurt.
Splits
SGMT AGGRGTE SEGMT PERMI AVGPC DIST
1.00 0:10:14 10:14 10:14 10:14 1.00
1.00 0:21:17 11:03 11:03 10:39 2.00
1.00 0:32:10 10:53 10:53 10:43 3.00
1.00 0:43:03 10:53 10:53 10:46 4.00
1.00 0:53:55 10:52 10:52 10:47 5.00
1.00 1:04:45 10:50 10:50 10:47 6.00
1.00 1:16:01 11:16 11:16 10:52 7.00
1.00 1:27:15 11:13 11:13 10:54 8.00
1.00 1:38:57 11:42 11:42 11:00 9.00
1.00 1:49:58 11:01 11:01 11:00 10.00
1.00 2:01:21 11:23 11:23 11:02 11.00
0.34 2:05:02 03:41 10:50 11:02 11.34
1.00 0:10:14 10:14 10:14 10:14 1.00
1.00 0:21:17 11:03 11:03 10:39 2.00
1.00 0:32:10 10:53 10:53 10:43 3.00
1.00 0:43:03 10:53 10:53 10:46 4.00
1.00 0:53:55 10:52 10:52 10:47 5.00
1.00 1:04:45 10:50 10:50 10:47 6.00
1.00 1:16:01 11:16 11:16 10:52 7.00
1.00 1:27:15 11:13 11:13 10:54 8.00
1.00 1:38:57 11:42 11:42 11:00 9.00
1.00 1:49:58 11:01 11:01 11:00 10.00
1.00 2:01:21 11:23 11:23 11:02 11.00
0.34 2:05:02 03:41 10:50 11:02 11.34
No comments:
Post a Comment