Ramin Djawadi, "Paint It Black"
The Rolling Stones, "Paint It Black"
Font 48, "Heroes"
WX at 9 AM (13) Jun 11 79.2 (26.2) 64.9 (18.3) 30.15 (1020) Calm RH 61
Odometer 17: 131.4mi
Z2-Z3. Average/max heart rate = 141/157
Recovery run on very dead legs. The worst yet, but I was completely flamed out after yesterday's run. It could also have been accumulated sleep loss over the last week.
Today did not feel like 61 percent humidity by any stretch.
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
1.00 11:00 11:00 11:00 11:00 1.00
1.00 21:55 10:55 10:55 10:57 2.00
1.00 33:28 11:33 11:33 11:09 3.00
1.00 45:21 11:53 11:53 11:20 4.00
1.00 55:57 10:36 10:36 11:11 5.00
1.00 11:00 11:00 11:00 11:00 1.00
1.00 21:55 10:55 10:55 10:57 2.00
1.00 33:28 11:33 11:33 11:09 3.00
1.00 45:21 11:53 11:53 11:20 4.00
1.00 55:57 10:36 10:36 11:11 5.00
No comments:
Post a Comment