Tommy Keene, "Running For Your Life"
Little Red Rocket, "Back to Where I Started"
WX at 6 AM (10) Jun 29 59.5 (15.3) 57.0 (13.9) 30.16 (1021) Calm RH 91
Odometer 17: 181.5mi
Z3. Average/max heart rate = no reading.
Not great, but at least not completely shitty. I felt better starting about midway on the return leg, sort of.
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
1.20 12:30 12:30 10:25 10:25 1.20
0.85 20:48 08:18 09:46 10:09 2.05
0.85 29:46 08:58 10:33 10:16 2.90
1.12 40:47 11:01 09:50 10:09 4.02
1.20 12:30 12:30 10:25 10:25 1.20
0.85 20:48 08:18 09:46 10:09 2.05
0.85 29:46 08:58 10:33 10:16 2.90
1.12 40:47 11:01 09:50 10:09 4.02
No comments:
Post a Comment