Hilary Duff, "Wake Up"
WX at 07:58 NW 7 10.00 Fair CLR 72 59 76 65 64% NA NA 29.87 1011.8
Odometer 15A: 286.0mi
Z4. Average/max heart rate = 156/173
Rough initial start, but I felt better. Last two miles were better, but I suspect I was still a little beat from yesterday's hard erg. I did need to get a run in while the weather was good. I was also the beneficiary of two long stop lights that required me to stop and get a rest in.
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
1.00 09:20 09:20 09:20 09:20 1.00
1.00 19:21 10:01 10:01 09:41 2.00
1.00 29:03 09:42 09:42 09:41 3.00
1.00 38:24 09:21 09:21 09:36 4.00
1.00 47:18 08:54 08:54 09:28 5.00
1.00 56:31 09:13 09:13 09:25 6.00
0.30 59:10 02:39 08:51 09:24 6.30
1.00 09:20 09:20 09:20 09:20 1.00
1.00 19:21 10:01 10:01 09:41 2.00
1.00 29:03 09:42 09:42 09:41 3.00
1.00 38:24 09:21 09:21 09:36 4.00
1.00 47:18 08:54 08:54 09:28 5.00
1.00 56:31 09:13 09:13 09:25 6.00
0.30 59:10 02:39 08:51 09:24 6.30
No comments:
Post a Comment