Dum Dum Girls, "There Is A Light"
WX at 05:58 SE 5 7.00 Overcast OVC007 68 67 96% NA NA 30.09 1019.2
Odometer 15A: 153.6mi
Z4 with Z5 uphill climb. Average/max heart rate = 158/180
Today was going to suck, but I had no idea how bad it was going to suck until I was about a mile in and realized that today was going to be hot, sweaty, and on dead legs based on having rowed that 15km two days ago. No pain, no gain, so take the pain.
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
1.00 10:13 10:13 10:13 10:13 1.00
1.00 20:11 09:58 09:58 10:06 2.00
1.00 30:33 10:22 10:22 10:11 3.00
1.00 40:36 10:03 10:03 10:09 4.00
1.00 50:21 09:45 09:45 10:04 5.00
1.00 59:55 09:35 09:35 09:59 6.00
1.00 69:40 09:45 09:45 09:57 7.00
1.00 79:38 09:58 09:58 09:57 8.00
1.00 10:13 10:13 10:13 10:13 1.00
1.00 20:11 09:58 09:58 10:06 2.00
1.00 30:33 10:22 10:22 10:11 3.00
1.00 40:36 10:03 10:03 10:09 4.00
1.00 50:21 09:45 09:45 10:04 5.00
1.00 59:55 09:35 09:35 09:59 6.00
1.00 69:40 09:45 09:45 09:57 7.00
1.00 79:38 09:58 09:58 09:57 8.00
No comments:
Post a Comment