Tommy Keene, "Running For Your Life"
WX at 05:58 Calm 4.00 Fog/Mist BKN120 65 65 98% NA NA 30.11 1019.9
Odometer 15A: 167.6mi
Z3. Average/max heart rate = no reading.
Recovery run, but one cut by the fact I woke up too late. I also need more time in the mornings to get ready than I really did, as I found near the end.
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
1.00 09:56 09:56 09:56 09:56 1.00
1.00 21:03 11:07 11:07 10:31 2.00
1.00 31:20 10:17 10:17 10:27 3.00
0.78 39:03 07:42 09:53 10:20 3.78
1.00 09:56 09:56 09:56 09:56 1.00
1.00 21:03 11:07 11:07 10:31 2.00
1.00 31:20 10:17 10:17 10:27 3.00
0.78 39:03 07:42 09:53 10:20 3.78
No comments:
Post a Comment