iThink:
Archers of Loaf, "Plumbline"
The Cure, "Doubt"
Night Ranger, "When You Close Your Eyes"
WX at 4 PM (20) Oct 01 60 (16) 39 (4) 30.18 (1022) WNW 5 RH 44
Odometer 14B: 70.5mi
Z3. Average/max heart rate = 147/154
Tonight's run was deliberately long and slow. I didn't do anything other than run today because I was pretty beat the hell up after the last few days. I knew this was going to be a while, so my mind wandered while I was on the road, doing laps. I spent a fair amount of thought on the OPFOR Cdr, long ago, when we were newly married. Thus, iThink number 3, a song I often associated with the first crush I had, some 30 years ago.
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
1.00 09:50 09:50 ----- 09:50 1.00
0.11 10:34 00:44 09:31 09:31 1.11
1.00 20:51 10:17 ----- 09:53 2.11
0.11 21:24 00:33 09:46 09:38 2.22
1.00 31:38 10:14 ----- 09:49 3.22
0.11 32:04 00:26 09:37 09:38 3.33
1.00 42:19 10:15 ----- 09:46 4.33
0.11 42:28 00:09 09:22 09:34 4.44
1.00 53:01 10:33 ----- 09:45 5.44
0.11 53:07 00:06 09:36 09:34 5.55
1.00 63:49 10:42 ----- 09:45 6.55
0.11 63:56 00:07 09:45 09:36 6.66
1.00 74:15 10:19 ----- 09:42 7.66
0.11 74:33 00:18 09:34 09:36 7.77
0.23 76:45 02:12 09:34 09:36 8.00
1.00 09:50 09:50 ----- 09:50 1.00
0.11 10:34 00:44 09:31 09:31 1.11
1.00 20:51 10:17 ----- 09:53 2.11
0.11 21:24 00:33 09:46 09:38 2.22
1.00 31:38 10:14 ----- 09:49 3.22
0.11 32:04 00:26 09:37 09:38 3.33
1.00 42:19 10:15 ----- 09:46 4.33
0.11 42:28 00:09 09:22 09:34 4.44
1.00 53:01 10:33 ----- 09:45 5.44
0.11 53:07 00:06 09:36 09:34 5.55
1.00 63:49 10:42 ----- 09:45 6.55
0.11 63:56 00:07 09:45 09:36 6.66
1.00 74:15 10:19 ----- 09:42 7.66
0.11 74:33 00:18 09:34 09:36 7.77
0.23 76:45 02:12 09:34 09:36 8.00
No comments:
Post a Comment