iThink:
Neko Case, "This Tornado Loves You"
Neko Case, "Madonna of the Wasps"
Dum Dum Girls, "There Is A Light That Never Goes Out"
WX at 6 AM (10) Oct 28 68 (20) 24 (-4) 30.06 (1018) WNW 12 RH 19
Odometer 14A: 399.0mi
Z3 high-Z4. Average/max heart rate = 156/164
I wasn't sure how I was going to feel today after yesterday's PT test run. Surprisingly, the first lap was kind of quick, a little premature jackrabbiting after yesterday. The pace became more deliberate and I thought today was a good run, but I was trying to offset taking the last four days off before yesterday. Back to the grind and I need to continue lifting so I can maintain strength and/or speed. But today was all endurance, and it was done at about anaerobic threshold or just above...but I have definitely gotten faster since I've been here.
I have no good explanation for the festival of alt-chick rock on today's run other than that the opening of Neko Case's "This Tornado Loves You" is a really, really powerful earworm.
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
1.00 08:57 08:57 ----- 08:57 1.00
0.11 09:23 00:26 08:27 08:27 1.11
1.00 18:39 09:16 ----- 08:50 2.11
0.11 18:55 00:16 08:36 08:31 2.22
1.00 28:07 09:12 ----- 08:44 3.22
0.11 28:25 00:18 08:34 08:32 3.33
1.00 37:44 09:19 ----- 08:43 4.33
0.11 37:56 00:12 08:34 08:33 4.44
1.00 47:04 09:08 ----- 08:39 5.44
0.11 47:30 00:25 08:37 08:33 5.55
1.00 56:49 09:20 ----- 08:41 6.55
0.11 57:10 00:21 08:43 08:35 6.66
1.00 06:21 09:11 ----- 08:40 7.66
0.11 06:43 00:22 08:36 08:35 7.77
0.23 09:34 02:52 ----- 08:42 8.00 recovery leg
1.00 08:57 08:57 ----- 08:57 1.00
0.11 09:23 00:26 08:27 08:27 1.11
1.00 18:39 09:16 ----- 08:50 2.11
0.11 18:55 00:16 08:36 08:31 2.22
1.00 28:07 09:12 ----- 08:44 3.22
0.11 28:25 00:18 08:34 08:32 3.33
1.00 37:44 09:19 ----- 08:43 4.33
0.11 37:56 00:12 08:34 08:33 4.44
1.00 47:04 09:08 ----- 08:39 5.44
0.11 47:30 00:25 08:37 08:33 5.55
1.00 56:49 09:20 ----- 08:41 6.55
0.11 57:10 00:21 08:43 08:35 6.66
1.00 06:21 09:11 ----- 08:40 7.66
0.11 06:43 00:22 08:36 08:35 7.77
0.23 09:34 02:52 ----- 08:42 8.00 recovery leg
No comments:
Post a Comment