Linkin Park, "Faint"
Bob Mould, "MM 17"
WX at 05:55 SE 9 10.00 Light Rain SCT023 SCT034 BKN043 BKN075 55 52 88% NA NA 29.83 1010.3 0.01
Odometer 12C: 173.5mi
Z3. Average/max heart rate = 151/168
I am tired. So are my legs. My circadian rhythms have still not caught up. Damn you, daylight savings time.
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
1.00 08:57 08:57 08:57 08:57 1.00
1.00 18:31 09:34 09:34 09:15 2.00
1.00 27:47 09:16 09:16 09:16 3.00
1.00 36:47 09:00 09:00 09:12 4.00
0.50 41:14 04:27 08:54 09:10 4.50
1.00 08:57 08:57 08:57 08:57 1.00
1.00 18:31 09:34 09:34 09:15 2.00
1.00 27:47 09:16 09:16 09:16 3.00
1.00 36:47 09:00 09:00 09:12 4.00
0.50 41:14 04:27 08:54 09:10 4.50
No comments:
Post a Comment