Katy Perry, "Part of Me"
WX at 10:55 NW 5 10.00 Overcast SCT029 OVC046 41 30 64% 38 NA 30.17 1021.9
Odometer 12B: 290.0mi
Z3 high. Average/max heart rate = 153/169
Long run, but not as long as others since I had some other things I gotta today. The legs are very, very tired but were warmed up by the end. Still, I need to burn the lard.
I have no idea where today's iThink came from. Surprisingly for a long run, there were no others.
Splits
SGMT AGGRGTE SEGMT PERMI AVGPC DIST
1.00 0:09:08 09:08 09:08 09:08 1.00
1.00 0:18:33 09:25 09:25 09:16 2.00
1.00 0:27:32 08:59 08:59 09:11 3.00
1.00 0:36:50 09:18 09:18 09:13 4.00
1.00 0:46:00 09:10 09:10 09:12 5.00
1.00 0:54:58 08:58 08:58 09:10 6.00
1.00 1:03:26 08:28 08:28 09:04 7.00
1.00 1:12:39 09:13 09:13 09:05 8.00
1.00 1:21:35 08:56 08:56 09:04 9.00
1.06 1:31:00 09:25 08:53 09:03 10.06
1.00 0:09:08 09:08 09:08 09:08 1.00
1.00 0:18:33 09:25 09:25 09:16 2.00
1.00 0:27:32 08:59 08:59 09:11 3.00
1.00 0:36:50 09:18 09:18 09:13 4.00
1.00 0:46:00 09:10 09:10 09:12 5.00
1.00 0:54:58 08:58 08:58 09:10 6.00
1.00 1:03:26 08:28 08:28 09:04 7.00
1.00 1:12:39 09:13 09:13 09:05 8.00
1.00 1:21:35 08:56 08:56 09:04 9.00
1.06 1:31:00 09:25 08:53 09:03 10.06
No comments:
Post a Comment