Rush, "Middletown Dreams"
WX at 05:55 Calm 9.00 Fair CLR 37 29 72% NA NA 30.50 1033.0
Odometer 12C: 87.2mi
Z3 high-Z4. Average/max heart rate = 153/173
Today was warm enough to warrant wearing shorts. Or so I thought, because I was looking at met data for KDCA - about 10 miles away. Turns out it's actually a little cooler the farther you get out from the District, fancy that. Instead of being 47F, it was actually 37F, but I strangely enough didn't really think it abnormally cold.
Warmest January I've ever seen. Not running snivel gear was a boon for speed.
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
1.00 08:52 08:52 08:52 08:52 1.00
1.00 18:15 09:23 09:23 09:07 2.00
1.00 26:32 08:17 08:17 08:51 3.00
1.00 35:10 08:38 08:38 08:47 4.00
0.63 40:20 05:10 08:12 08:43 4.63
1.00 08:52 08:52 08:52 08:52 1.00
1.00 18:15 09:23 09:23 09:07 2.00
1.00 26:32 08:17 08:17 08:51 3.00
1.00 35:10 08:38 08:38 08:47 4.00
0.63 40:20 05:10 08:12 08:43 4.63
No comments:
Post a Comment