Bob Mould, "MM 17"
WX at 05:55 Vrbl 3 10.00 Light Rain BKN070 BKN080 33 27 79% NA NA 30.42 1030.4 0.01
Odometer 12C: 110.2mi
Z3 mid. Average/max heart rate = 151/165
A slow, gritty run, emphasized by the thin layer of ice on the roads this morning. What I didn't hear before sallying forth this morning was the freezing rain that characterized today's morning. I knew today was going to be slow, but I didn't think as slow as it actually was.
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
1.00 09:51 09:51 09:51 09:51 1.00
1.00 20:31 10:40 10:40 10:15 2.00
1.00 30:07 09:36 09:36 10:02 3.00
1.00 40:58 10:51 10:51 10:15 4.00
0.35 44:24 03:26 09:49 10:12 4.35
1.00 09:51 09:51 09:51 09:51 1.00
1.00 20:31 10:40 10:40 10:15 2.00
1.00 30:07 09:36 09:36 10:02 3.00
1.00 40:58 10:51 10:51 10:15 4.00
0.35 44:24 03:26 09:49 10:12 4.35
No comments:
Post a Comment