The Get Up Kids, "Ten Minutes" (170 bpm)
WX at 10 AM (15) Nov 28 53 (12) 50 (10) 29.54 (1000) WSW 3 light rain
Odometer 24B: 360.0mi
TE 3.9/0.0. Exercise Load 167. Average/max heart rate = 135/147
Lifting today: Barbell Deadlift 10/10/10 @135
Instead of running last night, I decided to bag it off as it got dark, but woke up early and got in 10mi on the dreadmill. This was a bit harder than expected but I was putting in a down payment for what I think I'm going to eat for Thanksgiving.
Splits
SGMT AGGRGT SEGMT PERMI AVGPC DIST
1.00 11:51 11:51 11:51 11:51 1.00
1.00 23:24 11:33 11:33 11:42 2.00
1.00 34:57 11:33 11:33 11:39 3.00
1.06 47:05 12:08 11:27 11:36 4.06
0.94 57:32 10:27 11:07 11:30 5.00
1.00 68:43 11:11 11:11 11:27 6.00
1.00 79:47 11:04 11:04 11:24 7.00
1.00 90:47 11:00 11:00 11:21 8.00
1.00 101:37 10:50 10:50 11:17 9.00
1.00 112:28 10:51 10:51 11:15 10.00
No comments:
Post a Comment