iThink:
Psy, "Gangnam Style"
Hilary Duff, "Wake Up"
WX at 4 AM (9) Dec 26 44 (7) -2 (-19) 30.21 (1023) Variable 5
Odometer 13B: 68.2mi
Z4. Average/max heart rate = 161/167
First run in a long while, but today was clear and not too cold. It was as good running weather as I'm likely to get, so I took it. I'm hoping these newer shoes mean my knees won't hurt as bad.
This is my delayed payment for pigging out at x-moose dinner last night. And at x-moose lunch yesterday afternoon. And at x-moose breakfast yesterday morning. Now it is time to work off my sins.
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
1.00 08:41 08:41 08:41 08:41 1.00
1.00 17:30 08:49 08:49 08:45 2.00
1.00 26:23 08:53 08:53 08:48 3.00
1.00 35:40 09:17 09:17 08:55 4.00
1.00 44:06 08:26 08:26 08:49 5.00
0.30 46:43 02:37 08:43 08:49 5.30
1.00 08:41 08:41 08:41 08:41 1.00
1.00 17:30 08:49 08:49 08:45 2.00
1.00 26:23 08:53 08:53 08:48 3.00
1.00 35:40 09:17 09:17 08:55 4.00
1.00 44:06 08:26 08:26 08:49 5.00
0.30 46:43 02:37 08:43 08:49 5.30
No comments:
Post a Comment