iThink:
Hilary Duff, "Wake Up"
The Cure, "A Forest"
WX at 04:51 S 3 10.00 Fair CLR 27 24 36 27 89% NA NA 30.34 1026.9
Odometer 13A:368.0mi
Z2-Z3. Average/max heart rate = 143/157
About five and a half miles of easy wogging. I decided to go another direction, but I was not about to go do anything hard because I knew my legs were toast. Not a rest day per se, but three days of running hard is not a good idea.
The only reason to run today was to burn lard, which I think this run did. Also, I wanted to do something after getting hepatitis B, typhoid, and anthrax shots yesterday. Voodoo doll rock on.
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
1.00 09:57 09:57 09:57 09:57 1.00
1.00 20:15 10:18 10:18 10:07 2.00
1.00 30:34 10:19 10:19 10:11 3.00
1.00 40:24 09:50 09:50 10:06 4.00
1.00 50:13 09:49 09:49 10:03 5.00
0.58 55:48 05:35 09:38 10:00 5.58
1.00 09:57 09:57 09:57 09:57 1.00
1.00 20:15 10:18 10:18 10:07 2.00
1.00 30:34 10:19 10:19 10:11 3.00
1.00 40:24 09:50 09:50 10:06 4.00
1.00 50:13 09:49 09:49 10:03 5.00
0.58 55:48 05:35 09:38 10:00 5.58
No comments:
Post a Comment