The Bats, "Flowers and Trees"
Electronic, "Tighten Up"
WX at 09:58 SW 5 10.00 Fair CLR 67 47 49% NA NA 30.25 1024.7
Odometer 13A : 201.4mi
Z4. Average/max heart rate = 152/165
Today wasn't as cool as I'd have liked, and I dressed a little warmer than I should've. I didn't go any faster than I normally would, but I felt like I was able to run harder than I usually run.
Yesterday was a day where I felt totally out of gas. I was tired after seeing Tommy Keene on Friday night - my body says I'm 41, but in my heart, I was 21 again.
I ran a bit harder partly to keep formation with groups that were running - something I was able to do with some effort, but today's benefit was being able to run at anaerobic threshold for longer than usual.
Splits
SGMT AGGRGTE SEGMT PERMI AVGPC DIST
1.00 0:09:11 09:11 09:11 09:11 1.00
1.00 0:18:41 09:30 09:30 09:20 2.00
1.00 0:27:49 09:08 09:08 09:16 3.00
1.00 0:37:10 09:21 09:21 09:17 4.00
1.00 0:46:28 09:18 09:18 09:18 5.00
1.00 0:56:01 09:33 09:33 09:20 6.00
1.00 1:05:13 09:12 09:12 09:19 7.00
1.00 1:14:07 08:54 08:54 09:16 8.00
1.00 1:23:25 09:18 09:18 09:16 9.00
1.00 1:33:19 09:54 09:54 09:20 10.00
1.00 1:42:21 09:02 09:02 09:18 11.00
0.41 1:45:58 03:37 08:49 09:17 11.41
1.00 0:09:11 09:11 09:11 09:11 1.00
1.00 0:18:41 09:30 09:30 09:20 2.00
1.00 0:27:49 09:08 09:08 09:16 3.00
1.00 0:37:10 09:21 09:21 09:17 4.00
1.00 0:46:28 09:18 09:18 09:18 5.00
1.00 0:56:01 09:33 09:33 09:20 6.00
1.00 1:05:13 09:12 09:12 09:19 7.00
1.00 1:14:07 08:54 08:54 09:16 8.00
1.00 1:23:25 09:18 09:18 09:16 9.00
1.00 1:33:19 09:54 09:54 09:20 10.00
1.00 1:42:21 09:02 09:02 09:18 11.00
0.41 1:45:58 03:37 08:49 09:17 11.41
No comments:
Post a Comment