Touché Amoré, "Palm Dreams"
WX at 7 PM (0) Feb 01 32.0 (0.0) 21.0 (-6.1) 30.47 (1031) SSE 6 RH 63
Odometer 21: 351.4mi
Z3.8. Average/max heart rate = 149/164
This was remarkably faster than I expected, but with the weather, I was running deeper into zone 4 than I probably should've. Still, it felt good to get out there. However, with snow coming later this week, I wanted to get my licks in.
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
1.65 16:41 16:41 10:07 10:07 1.65
2.12 39:26 22:45 10:44 10:28 3.77
2.13 61:30 22:03 10:21 10:25 5.90
1.66 79:23 17:53 10:47 10:30 7.56
1.65 16:41 16:41 10:07 10:07 1.65
2.12 39:26 22:45 10:44 10:28 3.77
2.13 61:30 22:03 10:21 10:25 5.90
1.66 79:23 17:53 10:47 10:30 7.56
No comments:
Post a Comment