Paramore, "Stop This Song"
WX at 8 PM (1) Feb 10 37.0 (2.8) 23.0 (-5.0) 29.94 (1013) Calm RH 56
Odometer 21: 377.1mi
Z3.4. Average/max heart rate = 144/158
Legs are tired, but I felt like trying to get in a run to keep momentum, and so far it's working. I might do something else tomorrow.
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
1.42 15:19 15:19 10:47 10:47 1.42
2.57 44:25 29:06 11:19 11:08 3.99
1.43 60:38 16:13 11:20 11:11 5.42
1.42 15:19 15:19 10:47 10:47 1.42
2.57 44:25 29:06 11:19 11:08 3.99
1.43 60:38 16:13 11:20 11:11 5.42
No comments:
Post a Comment