Chris Cornell, "You Know My Name"
Velocity Girl, "Finest Hour"
WX at 6 PM (23) Nov 02 45.1 (7.3) 19.8 (-6.8) 30.1 (1019) W 3 RH 35
Odometer 20C: 105.6mi
Z4.3. Average/max heart rate = 145/160
Not the recovery run I'd hoped for, but not anywhere near as hard as yesterday. Tomorrow will be another run of like or lighter intensity.
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
1.80 19:33 19:33 10:52 10:52 1.80
1.01 30:49 11:16 11:09 10:58 2.81
1.55 47:20 16:31 10:40 10:51 4.36
1.55 64:41 17:21 11:12 10:57 5.91
1.21 77:09 12:28 10:18 10:50 7.12
1.80 19:33 19:33 10:52 10:52 1.80
1.01 30:49 11:16 11:09 10:58 2.81
1.55 47:20 16:31 10:40 10:51 4.36
1.55 64:41 17:21 11:12 10:57 5.91
1.21 77:09 12:28 10:18 10:50 7.12
No comments:
Post a Comment