Ariana Grande, "Break Free" (Jon Electra remix)"
Ariana Grande, "Break Free" (Sebastian Wibe remix)"
WX at 4 PM (21) Feb 10 39.0 (3.9) 13.6 (-10.2) 30.49 (1032) SSE 7 RH 34
Odometer 18B: 254.1mi
Z3 threshold-Z4. Average/max heart rate = 153/169
First run since Wednesday. It was that bad of a week. So I decided on 9 miles at about anaerobic threshold, and it was a pretty good run, especially the last two miles, where I started to really pick it up.
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
2.21 22:07 22:07 10:00 10:00 2.21
1.46 37:01 14:54 10:12 10:05 3.67
1.63 54:06 17:06 10:29 10:12 5.30
2.06 74:16 20:10 09:47 10:05 7.36
1.77 91:11 16:55 09:33 09:59 9.13
2.21 22:07 22:07 10:00 10:00 2.21
1.46 37:01 14:54 10:12 10:05 3.67
1.63 54:06 17:06 10:29 10:12 5.30
2.06 74:16 20:10 09:47 10:05 7.36
1.77 91:11 16:55 09:33 09:59 9.13
No comments:
Post a Comment